Customization: | Available |
---|---|
Application: | Universal, Industrial, Household Appliances, Power Tools |
Operating Speed: | Low Speed |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque(Kg.cm) | 0.45 | 1.1 | 1.5 | 2.1 | 2.7 | 3.4 | 4.7 | 6.6 | 9.1 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1140 | 430 | 310 | 221 | 170 | 117 | 83 | 60 | 44 | 32 | 24 | 12.9 | 9.5 | 7.2 | |
24V | Rated torque(Kg.cm) | 0.54 | 1.2 | 1.7 | 2.4 | 3.1 | 4.0 | 5.5 | 7.8 | 10 | 12 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1170 | 445 | 320 | 229 | 176 | 121 | 87 | 62 | 45 | 34 | 25 | 13 | 9.6 | 7.2 | |
Rotation direction | CCW | ||||||||||||||
Length(L-mm) | 20.6 | 27.0 | 33.4 | 39.8 |
Rated volt(V) |
Rated torque(g.cm) |
Rated speed(rpm) |
Rated current(mA) |
No-load speed(rpm) |
No load current(mA) |
Weight(g) |
12 | 110 | 5950 | <=900 | 7300 | <=150 | 110 |
24 | 130 | 6160 | <=500 | 7300 | <=85 | 110 |